AN EASY-TO-USE DIVE COMPUTER WITH FREEDIVE MODE AND AIR INTEGRATION
THE GREAT ALL-ROUNDER
The redesigned Suunto D4i comes in a range of fresh colors and with an all-new soft, comfortable silicone strap for that perfect fit. Lightweight and packed with handy features like freedive mode and optional wireless air integration, it’s got everything you need – wherever your diving may take you.
Key Features
What's in the Box?
Suunto D4i Novo with silicone strap and an extension strap, D-series USB Cable, Scratch guards (2 pcs), safety leaflet, quick guide and dive legal leaflet with warranty information, Suunto logo sticker |
Specifications
General
Bezel material: | Stainless Steel |
---|---|
Lens material: | Mineral crystal |
Case material: | Composite |
Strap material: | Elastomer |
Weight | 85 g |
Water resistance | 100 m (ISO 6425, EN 13319) |
Battery life in time mode | 2 years |
Battery life 100 dives/year | 1.5 years |
Battery type | CR 2450 |
Time, date | ✔ |
Alarm clock | 1 daily alarm |
Dual time | ✔ |
Stopwatch timer | ✔ |
UI languages | EN |
Backlight | electro-luminescent |
Configurable backlight | duration: off, 5, 10, 20, 30, 60 s |
Display type | matrix |
Display resolution | 49 x 22 |
Battery indicator | low battery indicator |
Metric and imperial units | ✔ |
Connectivity
Data transfer | USB cable |
---|---|
Connectivity (between devices) | inductive |
Compatible with DM5 | ✔ |
Compatible with Movescount | with DM5 |
Physical Specifications
Operating temperature | 0° C to +40° C / +32° F to +104° F |
---|---|
Storage temperature | -20 ° C to +50 ° C / -4° F to +122° F |
Diving Functions
Basic
Maximum operating depth (EN 13319) | 100 m |
---|---|
Nitrox (and air) | ✔ |
Freedive | ✔ |
Gauge | ✔ |
Dive time | 0 to 999 min |
Surface time | 0 to 99 h 59 min |
No fly time | ✔ |
Safety Stop | ✔ |
Deep Stop | ✔ |
Ascent time display | 0 - 199 min (- - after 199) |
CNS/OTU (OLF) calculation | ✔ |
Wireless air integration | optional |
Decompression model | SUUNTO RGBM |
Personal adjustment | 0 - 2 |
Altitude adjustment | 0 - 300 m / 300 -1500 m / 1500 - 3000 m |
Gases | 1 gas (Oxygen 21 - 50%) |
Gas max pO2 | 1.2 - 1.6 |
Timer | ✔ |
No-decompression planner | ✔ |
Logbook memory | ~140 h (20 s sampling rate) |
Logbook bookmarks | ✔ |
Logbook sampling rates | 10, 20, 30, 60 s (1, 2, 5 s freediving) |
Dive History | lifetime |
Dive Alarms and Notifications
Dive time | ✔ |
---|---|
Maximum depth | ✔ |
Tank pressure | ✔ |
High pO2 (hyperoxic) | ✔ |
Too fast ascent | ✔ |
Decompression ceiling violation | ✔ |
Deepstop violation | ✔ |
CNS/OTU (OLF) 80% / 100% | ✔ |
Freediving
Apnea timer (O2/CO2 tables) | ✔ |
---|---|
Freedive number | ✔ |
Freedive day history | ✔ |
Freedive total history | lifetime |
Depth notify | yes (5) |
Surface time notify | ✔ |
Weather
Temperature display range | -20° C to +50° C (+/- 2° C) / -9° C to +122° F (+/- 3.6° F) |
---|---|
Temperature resolution | 1° C / 1.5° F |
Temperature | ✔ |