THE WORLD'S FIRST WATCH-SIZED REBREATHER-COMPATIBLE DIVE COMPUTER
The Suunto DX, built on the award-winning Suunto D9tx, is the ultimate tool for open circuit and rebreather divers. It’s the very first of its kind to feature CCR compatibility. The premium design and materials, combined with the new superior Suunto Fused™ RGBM, make it the must-have instrument for your dive missions and everyday adventures. Are you ready to conquer new territory?
What's in the Box?
Suunto DX Black with titanium bracelet, D-series USB cable, safety leaflet, quick guide, legal leaflet with warranty information, and Suunto logo sticker
Key Features
For Rebreather Diving:
For All Diving:
For Everyday Adventures:
Specifications
General
Bezel material: | Titanium |
---|---|
Lens material: | Sapphire crystal |
Case material: | Titanium |
Strap material: | Titanium |
Weight | 182 g |
Water resistance | 200 m (ISO 6425, EN 13319) |
Battery life in time mode | 2 years |
Battery life 100 dives/year | 1.5 years |
Battery type | CR 2450 |
Time, date | ✔ |
Alarm clock | 1 daily alarm |
Dual time | ✔ |
Stopwatch timer | ✔ |
UI languages | EN |
Backlight | electro-luminescent |
Configurable backlight | duration: off, 5, 10, 20, 30, 60 s |
Display type | matrix |
Display resolution | 49 x 22 |
Battery indicator | low battery indicator |
Metric and imperial units | ✔ |
Connectivity
Data transfer | USB cable |
---|---|
Connectivity (between devices) | inductive |
Compatible with DM5 | ✔ |
Compatible with Movescount | with DM5 |
Compass
Digital compass | ✔ |
---|---|
Tilt compensation | up to 45° |
Direction scale | degrees |
Needle | compass rose |
Bearing lock with orienting indicator | ✔ |
Compass accuracy | 5° |
Compass resolution | 1° |
Physical Specifications
Operating temperature | 0° C to +40° C / +32° F to +104° F |
---|---|
Storage temperature | -20 ° C to +50 ° C / -4° F to +122° F |
Diving Functions:
Basic
Maximum operating depth (EN 13319) | 150 m |
---|---|
Trimix (mixed gas) | ✔ |
Nitrox (and air) | ✔ |
Gauge | ✔ |
Dive time | 0 to 999 min |
Surface time | 0 to 99 h 59 min |
No fly time | ✔ |
Safety Stop | ✔ |
Deep Stop | ✔ |
Ascent time display | 0 - 999 min (- - after 999) |
CNS/OTU (OLF) calculation | ✔ |
Wireless air integration | optional |
Decompression model | SUUNTO FUSED RGBM |
Personal adjustment | from -2 to 2 |
Altitude adjustment | 0 - 300 m / 300 -1500 m / 1500 - 3000 m |
Gases | up to 8 gases (Oxygen 5 - 99% / Helium 0 - 95%) |
Gas max pO2 | 1.2 - 1.6 |
Gas switching | ✔ |
Timer | ✔ |
No-decompression planner | ✔ |
Logbook memory | ~140 h (20 s sampling rate) |
Logbook bookmarks | ✔ |
Logbook sampling rates | 10, 20, 30, 60 s |
Dive History | lifetime |
Rebreather (CCR) | ✔ |
Dive Alarms and Notifications
Dive time | ✔ |
---|---|
Maximum depth | ✔ |
Tank pressure | ✔ |
High pO2 (hyperoxic) | ✔ |
Low pO2 (hypoxic) | ✔ |
Too fast ascent | ✔ |
Decompression ceiling violation | ✔ |
Deepstop violation | ✔ |
CNS/OTU (OLF) 80% / 100% | ✔ |
Switch gas (better gas is available) | ✔ |
Rebreather
Diluents | up to 3 diluents (Oxygen 5 - 99% / Helium 0 - 95%) |
---|---|
Bailout | ✔ |
High/low setpoints | ✔ |
Custom setpoint | ✔ |
Manual/Automatic Setpoint Switching | ✔ |
Outdoor Functions
Weather
Temperature display range | -20° C to +50° C (+/- 2° C) / -9° C to +122° F (+/- 3.6° F) |
---|---|
Temperature resolution | 1° C / 1.5° F |
Temperature | ✔ |